| Docks: | Berth 1 | Length 625 feet |
| Berth 2 | Length 625 feet | |
| Berth 3 | Length 640 feet | |
| Berth 5 | Length 750 feet |
| Tenants: | ||
| American Rice: | Grain Elevator | |
| Grain Loading Arm on Berth # 3 | ||
| Warehouse Spaces | ||
| Dole Fruit Company: | Container facility | |
| Weekly liner service to Central America | ||
| Chiquita Fruit Co.: | Container facility | |
| Weekly liner service to Central America | ||
| Turbana: | Weekly liner service to Central America | |
| Warehouse spaces: | |
| Over 590,000 square feet of enclosed warehouse space. | |
| 40,000 square feet cool storage facility. | |
| 2 fully operational container facility yards. | |
| 1 fully operational grain elevator | |
| Over 496,000 square feet of open storage yard. | |
| Over 5 acres of unimproved staging areas. | |
| Over 63 acres of improved staging area. | |
| Rail Road Access: | |
| Direct line into most warehouses and docks. | |
| Gottwald 280 E Mobile Harbor Crane: | ||
| Lifting capacity: | 110 short tons at a radius of 71 feet | |
| 39 short tons at a radius of 147 feet | ||
| Fully automatic telescopic spreader for containers. | ||
| 20-40-43 & 45 foot containers. | ||


