
Dow Chemical Docks - A-8 Dock |
||
| Owner: | Dow Chemical Company | |
| Cargo: | Various Chemicals | |
| Length of Dock: | 650 feet. | |
| Project depth alongside the dock is 42 feet. | ||
| Check with Dow Marine for actual depth alongside. | ||
| Berthing is always port side to the dock. | ||
| Recommended Mooring Arrangement: | ||
| 2 spring lines forward and aft | ||
| 3 head lines | ||
| 3 stern lines | ||
| All lines are run by heaving line. | ||
| Tug Requirements: | ||
| Masters options | ||
| Caution: Strong tidal currents flow alongside the dock
and in the Freeport (ICW) Intercoastal Waterway Intersection. |
||
|
||
Dow Chemical Docks - A-22 Dock |
||
| Owner: | Dow Chemical Company | |
| Cargo: | Various Chemicals | |
| Length of Dock: | 685 feet. | |
| Project depth alongside the dock is 42 feet. | ||
| Check with Dow Marine for actual depth alongside. | ||
| Most vessels calling on A-22 have to turn around in the Brazosport Turning Basin upon arrival | ||
| Berthing is always port side to the dock. | ||
| Recommended Mooring Arrangement: | ||
| 2 spring lines forward and aft | ||
| 3 head lines | ||
| 3 stern lines | ||
| All lines are run by heaving line. | ||
| Tug Requirements: | ||
| Masters options | ||
|
||
Dow Chemical Docks - A-14 Dock |
||||
| East and West Berthing | ||||
| Owner: | Dow Chemical Company | |||
| Cargo: | A-14 East | 16" Load Arm | ||
| A-14 West | 12" Load Arm | |||
| Maximum Size vessel: Length 820 ft. Beam 125 ft. Draft 42 ft. | ||||
| Vessels with a beam greater than 125 ft can dock under certain circumstances with approval from pilots office. | ||||
| Projected depth alongside the dock is 42 ft. Check with Dow Marine for actual depth alongside. | ||||
| Berthing is always port side to the dock at A-14 East. | ||||
| Berthing is always starboard side to the dock at A-14 West | ||||
| Daylight restrictions and third party tugs apply to most ships calling on A-14 East and West. | ||||
| Please see appropriate section for more information. | ||||
| No vessel may arrive or depart from A-14 West with a vessel docked at A-8 that has a beam >85 feet. | ||||
| Recommended Mooring Arrangement: | ||||
| 2 spring lines forward and aft | ||||
| 4 head lines | ||||
| No breast lines | ||||
| 4 stern lines | ||||
| All lines are run by heaving line | ||||
| Caution: | Strong tidal currents flow alongside the dock and the Freeport ICW intersection. | |||
|
||||




