
| Terminal Supervisor: | Jimmy Nealy | |
| P.O. Box 2486 | ||
| Freeport, Texas 77542 | ||
| Total Number of Docks: | 3 | |
| Dock #1 | Fuel barge berth | |
| Dock #2 & #3 | ||
| Made for vessels 500 feet to 820 feet LOA. | ||
| Maximum Draft alongside is 45 feet. | ||
| Dock #2 | Vessels berth port side to. | |
| Dock #3 | Vessels berth starboard to. | |
| Required mooring arrangement: | ||
| 3 Head lines/Stern lines | ||
| 2 Breast lines forward and aft | ||
| 2 Spring lines forward and aft | ||
| Total of 3 loading arms on each dock. Usually
only 2 loading arms are connected. Each loading arm is 16 inches in diameter. |
||
| Shore side gangway is provided. | ||
| Total length of dock is 1000 feet. | ||
| Typical discharge time is 24 hours. | ||
| Loaded tankers are daylight restricted. | ||
| Inbound tankers are daylight restricted. | ||
|
||


